| levensduur | L80B10 60.000 uur @ 25°C |
| Omgevingstemperatuur | +5 ... + 35 ° C |
| Opslag- & transporttemperatuur | -25 ... + 70 ° C |
| nominale spanning | Wisselstroom 220 ... 240 V |
| Nominale frequentie | 50/60 Hz |
| gewicht | 3,6 kg |
| Materiaal behuizing | Aluminium | PMMA |
| Gloeidraad weerstand: | 650 ° C |
| Beschermingsklasse | L. |
| Beschermingsklasse | IP20 |
| Impact weerstand | IK06 |
| Connectie type | Schroefklemmen |
| Kleurgetrouwheid | SDCM 3 |
| Productcode | uitstoot hoek | Lichte kleur | Lichtstroom | lengte | breed | hoogte | Controle | prestatie opname |
|---|---|---|---|---|---|---|---|---|
| SL1 2040 W02 830 300 paar |
110 °
|
3000 K
|
1470 | 307 mm | 307 mm | 54 mm | DALI | 20 |
| SL1 2040 W02 840 300 paar |
110 °
|
4000 K
|
1600 | 307 mm | 307 mm | 54 mm | DALI | 20 |