Universally applicable downlight for increased ambient humidity.
excl. Power adapter.
| lifespan | L80B10 60,000h @ 25 ° C |
| Ambient temperature | +5 ... + 35 ° C |
| Storage & transport temperature | -25 ... + 70 ° C |
| Weight | 1.4 kg |
| Housing material | aluminum |
| Protection class | III |
| Protection mode | IP65 (when installed) |
| Connection type | free end of line |
| Color fidelity | SDCM 3 |
| Colour rendering index | >90 |
| Installation dimensions diameter [mm] | 175 mm |
| Installation dimensions ceiling thickness MIN [mm] | 1 mm |
| Installation dimensions ceiling thickness MAX [mm] | 18 mm |
| Product Code | emission angle | Light color | Luminous flux | diameter | Control | performance recording |
|---|---|---|---|---|---|---|
| ODL1 215 927 44 IP65 |
44 °
|
2700 K
|
4410 lm | 194 mm | CC | 41.5 W. |
| ODL1 215 930 44 IP65 |
44 °
|
3000 K
|
4620 lm | 194 mm | CC | 41.5 W. |
| ODL1 215 940 44 IP65 |
44 °
|
4000 K
|
4980 lm | 194 mm | CC | 41.5 W. |
| ODL1 215 TW 44 IP65 |
44 °
|
TW (2700 ... 6500 K)
|
4980 lm | 194 mm | CC | 41.5 W. |