Universally applicable downlight for increased ambient humidity.
| lifespan | L70B50 50,000h @ 25 ° C |
| Ambient temperature | +5 ... + 35 ° C |
| Storage & transport temperature | -25 ... + 70 ° C |
| nominal voltage | AC 220 ... 240 V |
| Nominal frequency | 50/60 Hz |
| Weight | 1.4 kg |
| Housing material | aluminum |
| Protection class | I / II |
| Protection mode | IP65 |
| Color fidelity | SDCM 3 |
| Colour rendering index | typ. 92 |
| Installation dimensions diameter [mm] | 175 mm |
| Installation dimensions height [mm] | 170 mm |
| Installation dimensions ceiling thickness MIN [mm] | 1 mm |
| Installation dimensions ceiling thickness MAX [mm] | 18 mm |
| Product Code | emission angle | Light color | Luminous flux | diameter | Control | performance recording |
|---|---|---|---|---|---|---|
| L215.2 1100LM 44 930 DA |
44 °
|
3000 K
|
1220 lm | 194 mm | DALI | 10,7 |
| L215.2 1100LM 44 940 DA |
44 °
|
4000 K
|
1220 lm | 194 mm | DALI | 10,9 |
| L215.2 2000LM 44 930 DA |
44 °
|
3000 K
|
1910 lm | 194 mm | DALI | 18,5 |
| L215.2 2000LM 44 940 DA |
44 °
|
4000 K
|
2060 lm | 194 mm | DALI | 10,9 |
| L215.2 3000LM 44 930 DA |
44 °
|
3000 K
|
3060 lm | 194 mm | DALI | 27,4 |
| L215.2 3000LM 44 940 DA |
44 °
|
4000 K
|
3290 lm | 194 mm | DALI | 27,3 |