Flat and filigree surface-mounted luminaire in a robust IP65 aluminum housing.
| lifespan | L80B10 60,000h @ 25 ° C |
| Ambient temperature | +5 ... + 35 ° C |
| Storage & transport temperature | -25 ... + 70 ° C |
| nominal voltage | AC 220 ... 240 V |
| Nominal frequency | 50/60 Hz |
| Weight | 1.5 kg |
| Housing material | aluminum |
| Glow wire resistance | 650 ° C |
| Protection class | I. |
| Protection mode | IP65 |
| Color fidelity | SDCM 3 |
| Colour rendering index | >90 |
| Product Code | emission angle | Light color | Luminous flux | diameter | height | Control | performance recording |
|---|---|---|---|---|---|---|---|
| ODL2 301 927 113 IP65 |
2700 K
|
2110 lm | 230 mm | 86 mm | DALI | 18.1 W | |
| ODL2 301 930 113 IP65 |
3000 K
|
2190 lm | 230 mm | 86 mm | DALI | 18.1 W | |
| ODL2 301 940 113 IP65 |
4000 K
|
2370 lm | 230 mm | 86 mm | DALI | 18.1 W | |
| ODL2 301 TW 113 IP65 |
TW (2700 ... 6500 K)
|
2370 lm | 230 mm | 86 mm | DALI | 18.1 W |