Flat and filigree surface-mounted luminaire in a robust IP65 aluminum housing.
| lifespan | L80B10 60,000h @ 25 ° C |
| Ambient temperature | +5 ... + 35 ° C |
| Storage & transport temperature | -25 ... + 70 ° C |
| nominal voltage | AC 220 ... 240 V |
| Nominal frequency | 50/60 Hz |
| Weight | 2.9 kg |
| Housing material | aluminum |
| Glow wire resistance | 650 ° C |
| Protection class | I. |
| Protection mode | IP65 |
| Color fidelity | SDCM 3 |
| Colour rendering index | >90 |
| Product Code | emission angle | Light color | Luminous flux | diameter | height | Control | performance recording |
|---|---|---|---|---|---|---|---|
| ODL2 305 927 56 IP65 |
56 °
|
2700 K
|
2040 lm | 230 mm | 138 mm | DALI | 18.1 W |
| ODL2 305 930 56 IP65 |
56 °
|
3000 K
|
2120 lm | 230 mm | 138 mm | DALI | 18.1 W |
| ODL2 305 940 56 IP65 |
56 °
|
4000 K
|
2290 lm | 230 mm | 138 mm | DALI | 18.1 W |
| ODL2 305 TW 56 IP65 |
56 °
|
TW (2700 ... 6500 K)
|
2300 lm | 230 mm | 138 mm | DALI | 18.1 W |